TruthIsAll
03-31-2009, 08:33 AM
2004 WPE (IMS) Discrepancies by Voting Method
The following statistics are based on 122.3m recorded votes.
There were 125.74m votes cast; 3.45m were uncounted.
Approximately 6m votes were recorded after Election Day.
A solid majority of the late votes were for Kerry.
They were mostly absentee and provisional PAPER ballots.
Paper ballot precincts had the lowest MEAN WPE (2.2%).
Mechanical (Lever) voting machine precincts had the highest (10.6%).
New York votes 99% by Lever.
Lever machines accounted for 13.0% of the votes and 18.7% of the discrepancies.
Optical scanners and DREs accounted for 68.2% of the votes and 66% of the discrepancies.
CA and NY accounted for 26% (2.34m) of the total (8.86m)discrepancy
Eight states accounted for 60.1% (5.33m) of the discrepancy:
CA, NY, OH, FL, TX, PA, NC, NJ
WPE Vote Discrepancies
Cumululative Pct
CA 1441 16.3%
NY 2342 26.4%
OH 2939 33.2%
FL 3533 39.9%
TX 4096 46.2%
PA 4580 51.7%
NC 4997 56.4%
NJ 5326 60.1%
MI 5635 63.6%
VA 5914 66.8%
CT 6166 69.6%
WA 6395 72.2%
MA 6619 74.7%
MS 6832 77.1%
AL 7021 79.3%
Average Voting Machine WPE for 1249 Exit Poll Precincts
WPE WPE Number of
Voting Method mean median Precincts
DRE Screen 7.1 7.0 360
Optical Scan 6.1 5.5 573
Mech. Lever 10.6 10.3 118
Punch Cards 6.6 7.3 158
Paper Mail 2.2 0.9 40
WPE
Total DRE Optiscan Lever Punch Paper Mail/other
7.2 7.1 6.1 10.6 6.6 2.2 (paper,mail)
Recorded
122294 37078 46398 15873 15053 2836 5057
100.0% 30.3% 37.9% 13.0% 12.3% 2.3% 4.1%
Discrep
8859 2567 3278 1660 1033 188 133
100.0% 29.0% 37.0% 18.7% 11.7% 2.1% 1.5%
Recorded
/Discrep
13.8 14.4 14.2 9.6 14.6 24.6 (paper,mail)
Total recorded votes by machine type
Total DRE Opti Lever Punch Paper Mail/other
122294 37078 46398 15873 15053 2836 5057
100.0% 30.3% 37.9% 13.0% 12.3% 2.3% 4.1%
CA 12,420 3627 8258 0 537 0 0
NY 7,391 50 0 7341 0 0 0
OH 5,628 885 680 0 4062 0 0
FL 7,610 4283 3327 0 0 0 0
TX 7,411 3307 3313 242 375 175 0
PA 5,770 1510 696 2805 696 62 0
NC 3,501 1493 1489 58 302 7 151
NJ 3,612 2649 46 917 0 0 0
MI 4,839 210 2888 569 986 186 0
VA 3,198 1070 712 864 519 2 32
CT 1,579 0 0 1579 0 0 0
WA 2,859 404 1809 0 646 0 0
MA 2,912 0 2008 181 0 612 111
MS 1,152 173 784 95 101 0 0
AL 1,883 288 1595 0 0 0 0
IL 5,274 0 1698 0 3304 0 273
MN 2,828 0 2562 0 0 266 0
MD 2,387 2387 0 0 0 0 0
MO 2,731 0 317 0 1773 27 614
SC 1,618 1399 219 0 0 0 0
WI 2,997 0 1624 0 0 527 846
CO 2,130 798 1306 0 17 9 0
NV 830 830 0 0 0 0 0
NH 678 0 441 0 0 237 0
NE 778 0 435 0 0 35 308
NM 756 682 74 0 0 0 0
DE 375 375 0 0 0 0 0
IN 2,468 1950 0 19 483 0 16
LA 1,943 1058 0 885 0 0 0
VT 312 0 159 0 0 153 0
IA 1,507 165 1325 16 0 0 0
GA 3,302 3302 0 0 0 0 0
UT 928 0 0 0 81 4 843
HI 429 214 214 0 0 0 0
TN 2,437 1816 235 122 265 0 0
ME 741 0 494 0 0 247 0
AK 313 0 280 0 0 32 0
ID 598 0 195 0 357 46 0
RI 437 0 437 0 0 0 0
WY 243 5 186 7 34 12 0
AR 1,055 50 681 96 181 46 0
KY 1,796 1460 305 31 0 0 0
DC 228 114 114 0 0 0 0
AZ 2,013 0 2013 0 0 0 0
ND 313 21 283 0 0 9 0
MT 450 0 366 0 57 28 0
KS 1,188 441 713 0 0 34 0
OK 1,464 0 1464 0 0 0 0
SD 388 0 3 0 0 25 360
OR 1,837 0 334 0 0 0 1503
WV 756 63 314 46 277 55 0
2004 WPE (IMS) Discepancies by Voting Method
Vote WPE Discr DRE Opti Lever Punch Paper Mail/other
122294 7.2% 8859 2567 3278 1660 1033 188 133
100.0% 29.0% 37.0% 18.7% 11.7% 2.1% 1.5%
Percentage Mix
CA 12,420 11.6% 1,441 29 66 0 4 0 0
NY 7,391 12.2% 902 1 0 99 0 0 0
OH 5,628 10.6% 597 16 12 0 72 0 0
FL 7,610 7.8% 594 56 44 0 0 0 0
TX 7,411 7.6% 563 45 45 3 5 2 0
PA 5,770 8.4% 485 26 12 49 12 1 0
NC 3,501 11.9% 417 43 43 2 9 0 4
NJ 3,612 9.1% 329 73 1 25 0 0 0
MI 4,839 6.4% 310 4 60 12 20 4 0
VA 3,198 8.7% 278 33 22 27 16 0 1
CT 1,579 16.0% 253 0 0 100 0 0 0
WA 2,859 8.0% 229 14 63 0 23 0 0
MA 2,912 7.7% 224 0 69 6 0 21 4
MS 1,152 18.5% 213 15 68 8 9 0 0
AL 1,883 10.0% 188 15 85 0 0 0 0
IL 5,274 3.5% 185 0 32 0 63 0 5
MN 2,828 6.4% 181 0 91 0 0 9 0
MD 2,387 7.3% 174 100 0 0 0 0 0
MO 2,731 5.8% 158 0 12 0 65 1 22
SC 1,618 9.7% 157 86 14 0 0 0 0
WI 2,997 4.8% 144 0 54 0 0 18 28
CO 2,130 6.1% 130 37 61 0 1 0 0
NV 830 9.9% 82 100 0 0 0 0 0
NH 678 11.9% 81 0 65 0 0 35 0
NE 778 8.7% 68 0 56 0 0 4 40
NM 756 8.0% 61 90 10 0 0 0 0
DE 375 15.9% 60 100 0 0 0 0 0
IN 2,468 2.2% 54 79 0 1 20 0 1
LA 1,943 2.6% 51 54 0 46 0 0 0
VT 312 15.2% 47 0 51 0 0 49 0
IA 1,507 3.0% 45 11 88 1 0 0 0
GA 3,302 1.3% 43 100 0 0 0 0 0
UT 928 4.3% 40 0 0 0 9 0 91
HI 429 8.2% 35 50 50 0 0 0 0
TN 2,437 1.3% 32 75 10 5 11 0 0
ME 741 4.0% 30 0 67 0 0 33 0
AK 313 9.3% 29 0 90 0 0 10 0
ID 598 4.0% 24 0 33 0 60 8 0
RI 437 5.3% 23 0 100 0 0 0 0
WY 243 7.0% 17 2 76 3 14 5 0
AR 1,055 1.3% 14 5 65 9 17 4 0
KY 1,796 0.4% 7 81 17 2 0 0 0
DC 228 2.8% 6 50 50 0 0 0 0
AZ 2,013 0.3% 6 0 100 0 0 0 0
ND 313 -1.7% -5 7 90 0 0 3 0
MT 450 -2.6% -12 0 81 0 13 6 0
KS 1,188 -1.1% -13 37 60 0 0 3 0
OK 1,464 -1.2% -18 0 100 0 0 0 0
SD 388 -5.1% -20 0 1 0 0 6 93
OR 1,837 -1.8% -33 0 18 0 0 0 82
WV 756 -5.9% -45 8 42 6 37 7 0
2004 WPE (IMS) Discepancies by Voting Method
Discr DRE Opti Lever Punch Paper Mail/other
8859 2567 3278 1660 1033 188 133
100.0% 29.0% 37.0% 18.7% 11.7% 2.1% 1.5%
Approximate Contribution to Voting Discrepancy
CA 1441 421 958 0 62 0 0
NY 902 6 0 896 0 0 0
OH 597 94 72 0 431 0 0
FL 594 334 260 0 0 0 0
TX 563 251 252 18 28 13 0
PA 485 127 58 236 58 5 0
NC 417 178 177 7 36 1 18
NJ 329 241 4 83 0 0 0
MI 310 13 185 36 63 12 0
VA 278 93 62 75 45 0 3
CT 253 0 0 253 0 0 0
WA 229 32 145 0 52 0 0
MA 224 0 155 14 0 47 9
MS 213 32 145 18 19 0 0
AL 188 29 160 0 0 0 0
IL 185 0 59 0 116 0 10
MN 181 0 164 0 0 17 0
MD 174 174 0 0 0 0 0
MO 158 0 18 0 103 2 36
SC 157 136 21 0 0 0 0
WI 144 0 78 0 0 25 41
CO 130 49 80 0 1 1 0
NV 82 82 0 0 0 0 0
NH 81 0 52 0 0 28 0
NE 68 0 38 0 0 3 27
NM 61 55 6 0 0 0 0
DE 60 60 0 0 0 0 0
IN 54 43 0 0 11 0 0
LA 51 28 0 23 0 0 0
VT 47 0 24 0 0 23 0
IA 45 5 40 0 0 0 0
GA 43 43 0 0 0 0 0
UT 40 0 0 0 3 0 36
HI 35 18 18 0 0 0 0
TN 32 24 3 2 3 0 0
ME 30 0 20 0 0 10 0
AK 29 0 26 0 0 3 0
ID 24 0 8 0 14 2 0
RI 23 0 23 0 0 0 0
WY 17 0 13 0 2 1 0
AR 14 1 9 1 2 1 0
KY 7 6 1 0 0 0 0
DC 6 3 3 0 0 0 0
AZ 6 0 6 0 0 0 0
ND -5 0 -5 0 0 0 0
MT -12 0 -10 0 -1 -1 0
KS -13 -5 -8 0 0 0 0
OK -18 0 -18 0 0 0 0
SD -20 0 0 0 0 -1 -18
OR -33 0 -6 0 0 0 -27
WV -45 -4 -19 -3 -16 -3 0
The following statistics are based on 122.3m recorded votes.
There were 125.74m votes cast; 3.45m were uncounted.
Approximately 6m votes were recorded after Election Day.
A solid majority of the late votes were for Kerry.
They were mostly absentee and provisional PAPER ballots.
Paper ballot precincts had the lowest MEAN WPE (2.2%).
Mechanical (Lever) voting machine precincts had the highest (10.6%).
New York votes 99% by Lever.
Lever machines accounted for 13.0% of the votes and 18.7% of the discrepancies.
Optical scanners and DREs accounted for 68.2% of the votes and 66% of the discrepancies.
CA and NY accounted for 26% (2.34m) of the total (8.86m)discrepancy
Eight states accounted for 60.1% (5.33m) of the discrepancy:
CA, NY, OH, FL, TX, PA, NC, NJ
WPE Vote Discrepancies
Cumululative Pct
CA 1441 16.3%
NY 2342 26.4%
OH 2939 33.2%
FL 3533 39.9%
TX 4096 46.2%
PA 4580 51.7%
NC 4997 56.4%
NJ 5326 60.1%
MI 5635 63.6%
VA 5914 66.8%
CT 6166 69.6%
WA 6395 72.2%
MA 6619 74.7%
MS 6832 77.1%
AL 7021 79.3%
Average Voting Machine WPE for 1249 Exit Poll Precincts
WPE WPE Number of
Voting Method mean median Precincts
DRE Screen 7.1 7.0 360
Optical Scan 6.1 5.5 573
Mech. Lever 10.6 10.3 118
Punch Cards 6.6 7.3 158
Paper Mail 2.2 0.9 40
WPE
Total DRE Optiscan Lever Punch Paper Mail/other
7.2 7.1 6.1 10.6 6.6 2.2 (paper,mail)
Recorded
122294 37078 46398 15873 15053 2836 5057
100.0% 30.3% 37.9% 13.0% 12.3% 2.3% 4.1%
Discrep
8859 2567 3278 1660 1033 188 133
100.0% 29.0% 37.0% 18.7% 11.7% 2.1% 1.5%
Recorded
/Discrep
13.8 14.4 14.2 9.6 14.6 24.6 (paper,mail)
Total recorded votes by machine type
Total DRE Opti Lever Punch Paper Mail/other
122294 37078 46398 15873 15053 2836 5057
100.0% 30.3% 37.9% 13.0% 12.3% 2.3% 4.1%
CA 12,420 3627 8258 0 537 0 0
NY 7,391 50 0 7341 0 0 0
OH 5,628 885 680 0 4062 0 0
FL 7,610 4283 3327 0 0 0 0
TX 7,411 3307 3313 242 375 175 0
PA 5,770 1510 696 2805 696 62 0
NC 3,501 1493 1489 58 302 7 151
NJ 3,612 2649 46 917 0 0 0
MI 4,839 210 2888 569 986 186 0
VA 3,198 1070 712 864 519 2 32
CT 1,579 0 0 1579 0 0 0
WA 2,859 404 1809 0 646 0 0
MA 2,912 0 2008 181 0 612 111
MS 1,152 173 784 95 101 0 0
AL 1,883 288 1595 0 0 0 0
IL 5,274 0 1698 0 3304 0 273
MN 2,828 0 2562 0 0 266 0
MD 2,387 2387 0 0 0 0 0
MO 2,731 0 317 0 1773 27 614
SC 1,618 1399 219 0 0 0 0
WI 2,997 0 1624 0 0 527 846
CO 2,130 798 1306 0 17 9 0
NV 830 830 0 0 0 0 0
NH 678 0 441 0 0 237 0
NE 778 0 435 0 0 35 308
NM 756 682 74 0 0 0 0
DE 375 375 0 0 0 0 0
IN 2,468 1950 0 19 483 0 16
LA 1,943 1058 0 885 0 0 0
VT 312 0 159 0 0 153 0
IA 1,507 165 1325 16 0 0 0
GA 3,302 3302 0 0 0 0 0
UT 928 0 0 0 81 4 843
HI 429 214 214 0 0 0 0
TN 2,437 1816 235 122 265 0 0
ME 741 0 494 0 0 247 0
AK 313 0 280 0 0 32 0
ID 598 0 195 0 357 46 0
RI 437 0 437 0 0 0 0
WY 243 5 186 7 34 12 0
AR 1,055 50 681 96 181 46 0
KY 1,796 1460 305 31 0 0 0
DC 228 114 114 0 0 0 0
AZ 2,013 0 2013 0 0 0 0
ND 313 21 283 0 0 9 0
MT 450 0 366 0 57 28 0
KS 1,188 441 713 0 0 34 0
OK 1,464 0 1464 0 0 0 0
SD 388 0 3 0 0 25 360
OR 1,837 0 334 0 0 0 1503
WV 756 63 314 46 277 55 0
2004 WPE (IMS) Discepancies by Voting Method
Vote WPE Discr DRE Opti Lever Punch Paper Mail/other
122294 7.2% 8859 2567 3278 1660 1033 188 133
100.0% 29.0% 37.0% 18.7% 11.7% 2.1% 1.5%
Percentage Mix
CA 12,420 11.6% 1,441 29 66 0 4 0 0
NY 7,391 12.2% 902 1 0 99 0 0 0
OH 5,628 10.6% 597 16 12 0 72 0 0
FL 7,610 7.8% 594 56 44 0 0 0 0
TX 7,411 7.6% 563 45 45 3 5 2 0
PA 5,770 8.4% 485 26 12 49 12 1 0
NC 3,501 11.9% 417 43 43 2 9 0 4
NJ 3,612 9.1% 329 73 1 25 0 0 0
MI 4,839 6.4% 310 4 60 12 20 4 0
VA 3,198 8.7% 278 33 22 27 16 0 1
CT 1,579 16.0% 253 0 0 100 0 0 0
WA 2,859 8.0% 229 14 63 0 23 0 0
MA 2,912 7.7% 224 0 69 6 0 21 4
MS 1,152 18.5% 213 15 68 8 9 0 0
AL 1,883 10.0% 188 15 85 0 0 0 0
IL 5,274 3.5% 185 0 32 0 63 0 5
MN 2,828 6.4% 181 0 91 0 0 9 0
MD 2,387 7.3% 174 100 0 0 0 0 0
MO 2,731 5.8% 158 0 12 0 65 1 22
SC 1,618 9.7% 157 86 14 0 0 0 0
WI 2,997 4.8% 144 0 54 0 0 18 28
CO 2,130 6.1% 130 37 61 0 1 0 0
NV 830 9.9% 82 100 0 0 0 0 0
NH 678 11.9% 81 0 65 0 0 35 0
NE 778 8.7% 68 0 56 0 0 4 40
NM 756 8.0% 61 90 10 0 0 0 0
DE 375 15.9% 60 100 0 0 0 0 0
IN 2,468 2.2% 54 79 0 1 20 0 1
LA 1,943 2.6% 51 54 0 46 0 0 0
VT 312 15.2% 47 0 51 0 0 49 0
IA 1,507 3.0% 45 11 88 1 0 0 0
GA 3,302 1.3% 43 100 0 0 0 0 0
UT 928 4.3% 40 0 0 0 9 0 91
HI 429 8.2% 35 50 50 0 0 0 0
TN 2,437 1.3% 32 75 10 5 11 0 0
ME 741 4.0% 30 0 67 0 0 33 0
AK 313 9.3% 29 0 90 0 0 10 0
ID 598 4.0% 24 0 33 0 60 8 0
RI 437 5.3% 23 0 100 0 0 0 0
WY 243 7.0% 17 2 76 3 14 5 0
AR 1,055 1.3% 14 5 65 9 17 4 0
KY 1,796 0.4% 7 81 17 2 0 0 0
DC 228 2.8% 6 50 50 0 0 0 0
AZ 2,013 0.3% 6 0 100 0 0 0 0
ND 313 -1.7% -5 7 90 0 0 3 0
MT 450 -2.6% -12 0 81 0 13 6 0
KS 1,188 -1.1% -13 37 60 0 0 3 0
OK 1,464 -1.2% -18 0 100 0 0 0 0
SD 388 -5.1% -20 0 1 0 0 6 93
OR 1,837 -1.8% -33 0 18 0 0 0 82
WV 756 -5.9% -45 8 42 6 37 7 0
2004 WPE (IMS) Discepancies by Voting Method
Discr DRE Opti Lever Punch Paper Mail/other
8859 2567 3278 1660 1033 188 133
100.0% 29.0% 37.0% 18.7% 11.7% 2.1% 1.5%
Approximate Contribution to Voting Discrepancy
CA 1441 421 958 0 62 0 0
NY 902 6 0 896 0 0 0
OH 597 94 72 0 431 0 0
FL 594 334 260 0 0 0 0
TX 563 251 252 18 28 13 0
PA 485 127 58 236 58 5 0
NC 417 178 177 7 36 1 18
NJ 329 241 4 83 0 0 0
MI 310 13 185 36 63 12 0
VA 278 93 62 75 45 0 3
CT 253 0 0 253 0 0 0
WA 229 32 145 0 52 0 0
MA 224 0 155 14 0 47 9
MS 213 32 145 18 19 0 0
AL 188 29 160 0 0 0 0
IL 185 0 59 0 116 0 10
MN 181 0 164 0 0 17 0
MD 174 174 0 0 0 0 0
MO 158 0 18 0 103 2 36
SC 157 136 21 0 0 0 0
WI 144 0 78 0 0 25 41
CO 130 49 80 0 1 1 0
NV 82 82 0 0 0 0 0
NH 81 0 52 0 0 28 0
NE 68 0 38 0 0 3 27
NM 61 55 6 0 0 0 0
DE 60 60 0 0 0 0 0
IN 54 43 0 0 11 0 0
LA 51 28 0 23 0 0 0
VT 47 0 24 0 0 23 0
IA 45 5 40 0 0 0 0
GA 43 43 0 0 0 0 0
UT 40 0 0 0 3 0 36
HI 35 18 18 0 0 0 0
TN 32 24 3 2 3 0 0
ME 30 0 20 0 0 10 0
AK 29 0 26 0 0 3 0
ID 24 0 8 0 14 2 0
RI 23 0 23 0 0 0 0
WY 17 0 13 0 2 1 0
AR 14 1 9 1 2 1 0
KY 7 6 1 0 0 0 0
DC 6 3 3 0 0 0 0
AZ 6 0 6 0 0 0 0
ND -5 0 -5 0 0 0 0
MT -12 0 -10 0 -1 -1 0
KS -13 -5 -8 0 0 0 0
OK -18 0 -18 0 0 0 0
SD -20 0 0 0 0 -1 -18
OR -33 0 -6 0 0 0 -27
WV -45 -4 -19 -3 -16 -3 0