TruthIsAll
03-28-2008, 01:13 PM
http://www.geocities.com/electionmodel/2008PrimariesLinks.htm
http://media.gallup.com/poll/graphs/040808DailyUpdateGraph1lkjbvcx.gif
[code]
Gallup Tracking Poll
Event Date 3-day 1-day
BO HRC BO HRC
3/9 49 44 49 44
48 45 47 46
47 45 45 45
48 46 52 47
50 44 53 40
Rev Wright
49 46 42 51
48 45 49 44
3/16 45 47 44 46
44 47 39 51
Obama speech
42 49 43 50
43 48 47 43
3/20 45 47 45 48
48 45 52 44
47 46 44 46
Snipergate
3/24 47 45 45 45
47 46 52 47
48 44 47 40
50 42 51 39
50 43 51 49
3/29 52 42 54 38
51 43 48 42
49 45 45 55
49 46 54 41
4/2 49 46 48 42
49 44 45 49
49 44 54 41
49 46 48 48
Penngate
4/6 52 43 54 40
4/7 51 43 51 41
http://media.gallup.com/poll/graphs/040808DailyUpdateGraph1lkjbvcx.gif
[code]
Gallup Tracking Poll
Event Date 3-day 1-day
BO HRC BO HRC
3/9 49 44 49 44
48 45 47 46
47 45 45 45
48 46 52 47
50 44 53 40
Rev Wright
49 46 42 51
48 45 49 44
3/16 45 47 44 46
44 47 39 51
Obama speech
42 49 43 50
43 48 47 43
3/20 45 47 45 48
48 45 52 44
47 46 44 46
Snipergate
3/24 47 45 45 45
47 46 52 47
48 44 47 40
50 42 51 39
50 43 51 49
3/29 52 42 54 38
51 43 48 42
49 45 45 55
49 46 54 41
4/2 49 46 48 42
49 44 45 49
49 44 54 41
49 46 48 48
Penngate
4/6 52 43 54 40
4/7 51 43 51 41